World Taekwondo Poomsae Ranking April 2024 Official
The World Taekwondo Poomsae Ranking for April 2024 has been officially released. This ranking is significant for athletes and coaches as it allows them to monitor their progress and compare their performance with others. It also serves as a source of motivation for athletes to improve and aim for higher rankings in the future. The ranking is determined by the athletes' performance in various competitions and tournaments, providing a clear indication of their skill level and standing within the global Taekwondo community. It is an important tool for setting goals and working towards achieving success in the sport.
As of April 2024, the World Taekwondo Poomsae Ranking displays the top athletes in the sport. These rankings are determined by performance in competitions and events, and athletes must aim for a higher ranking as it reflects their skill and commitment to the sport. The rankings are regularly updated, giving athletes the chance to monitor their progress and set goals for improvement. Furthermore, these rankings highlight the talent and expertise of the top competitors in the world of Taekwondo Poomsae.
In April 2024, the top-ranking athletes in the World Taekwondo Poomsae are based on recent competition results. These rankings showcase the skill and dedication of the athletes in the sport.
World Taekwondo Rankings April 2024
Top 10 World Poomsae Ranking
Recognized Poomsae Sub-Category
Taekwondo World Ranking Male Under 30
Rank | Name | Country | Points |
1. | RYAN REAL | United States of America | 201.70 |
2. | JOEL VAN DER WEIDE | Netherlands | 197.58 |
3. | ELIAN ORTEGA VELASQUEZ | Nicaragua | 190.76 |
4. | WAN JIN KANG | Republic of Korea | 152.12 |
5. | WILLIAM ARROYO | Mexico | 150.72 |
6. | RODOLFO REYES JR. | Philippines | 126.12 |
7. | HUGO DEL CASTILLO PALOMINO | Peru | 117.46 |
8. | YUN-ZHONG MA | Chinese Taipei | 90.60 |
9. | ALEX ARRUDA | Brazil | 82.79 |
10. | PIERRE MALO TRANCHANT | France | 75.18 |
Taekwondo World Ranking Male Under 40
Rank | Name | Country | Points |
1. | MINKI SEONG | United States of America | 159.13 |
2. | BENJAMIN HARDER | Denmark | 121.24 |
3. | JAE UK JANG | Republic of Korea | 120.24 |
4. | ALEJANDRO MARIN BORRAS | Spain | 87.14 |
5. | KEVIN LU | United States of America | 67.91 |
6. | OTHMAN BOULARAS | Qatar | 62.52 |
7. | MINKI NOH | Republic of Korea | 58.32 |
8. | ALI NADALI NAJAFABADI | Islamic Republic Of Iran | 53.40 |
9. | IVAN KAIC | Croatia | 53.38 |
10. | Abdoulaye Diaco MACADIANG | Senegal | 52.66 |
Taekwondo World Ranking Female Under 30
Rank | Name | Country | Points |
1. | EVA SANDERSEN | Denmark | 368.80 |
2. | KAITLYN MARIE RECLUSADO | United States of America | 233.21 |
3. | JOCEL LYN NINOBLA | Philippines | 199.41 |
4. | ALEJANDRA HIGUEROS | Guatemala | 177.88 |
5. | ARELIS MEDINA | Puerto Rico | 150.07 |
6. | KARYN REAL | United States of America | 149.89 |
7. | PAULA FREGOSO | Mexico | 106.71 |
8. | MARIA PAULA SALAS RODRIGUEZ | Costa Rica | 88.55 |
9. | ANNA SCHNEEBERGER | Austria | 83.57 |
10. | AXELLE BONNEZ | Belgium | 82.47 |
Taekwondo World Ranking Females Under 40
Rank | Name | Country | Points |
1. | YN-JIN KANG | Republic of Korea | 188.00 |
2. | CHALOTTE PEDERSEN | Denmark | 101.78 |
3. | ANA PATRICIA PENA PEREZ | Dominican Republic | 95.26 |
4. | FRANZISKA SCHNEEGANS | Germany | 92.70 |
5. | LINA BACELAR | Brazil | 88.92 |
6. | CARISSA FU | United States of America | 73.07 |
7. | KATIA PARROCHE | Switzerland | 70.40 |
8. | ATOUSA FARAHMAND PARSA | Islamic Republic Of Iran | 62.16 |
9. | LUI LOIS FONG | Canada | 58.35 |
10. | NINA BANSAL | Norway | 56.00 |
Top 10 Freestyle Poomsae Sub-Category
Taekwondo World Ranking Ranking Male Over 17
Rank | Name | Country | Points |
1. | WILLIAM ARROYO | Mexico | 153.40 |
2. | ELIAN ORTEGA VELASQUEZ | Nicaragua | 117.81 |
3. | NAMHOON LEE | Republic of Korea | 108.60 |
4. | DARIUS VENERABLE | Philippines | 87.96 |
5. | CAMPOS CAUSES ANDEE JOEL | Ecuador | 72.45 |
6. | GEOVANNY MORALES | Guatemala | 56.03 |
7. | ANDREAS BREGNBALLE SORENSEN | Denmark | 53.15 |
8. | MANUEL ALEJANDRO PAZ ROMERO | Spain | 46.74 |
9. | JUSTIN KOBE MACARIO | Philippines | 46.00 |
10. | JINSU HA | Canada | 36.36 |
Taekwondo World Ranking Female Over 17
Rank | Name | Country | Points |
1. | YE EUN CHA | Republic of Korea | 150.00 |
2. | ADALIS MUNOZ | United States of America | 143.24 |
3. | ALEJANDRA HIGUEROS | Guatemala | 122.07 |
4. | EVA SANDERSEN | Denmark | 94.80 |
5. | ANASTASIIA SUMENKOVA | Wallis and Futuna Islands | 83.60 |
6. | JANNA DOMINIQUE OLIVA | Philippines | 61.29 |
7. | LEAH LAWALL | Germany | 40.53 |
8. | HAEUN JUNG | Republic of Korea | 25.00 |
9. | Valentina ARLOTTI | Italy | 24.40 |
10. | ARELIS MEDINA | Puerto Rico | 24.32 |
10. | JERVES ARMIJOS KATLEN ALEJANDRA | Ecuador | 24.32 |
“World Taekwondo Poomsae Ranking April 2024”, is the most recent World Taekwondo Poomsae Ranking which is released every month. We would appreciate it if you could share it with your friends and followers.
In conclusion,
The World Taekwondo Poomsae Ranking April 2024 holds significant importance for both athletes and fans of the sport. It serves as a valuable tool in providing a comprehensive overview of the top-ranked athletes in various categories, highlighting their exceptional skill and unwavering dedication to the sport. This ranking system not only enables athletes to monitor their progress but also motivates them to aim for higher rankings.
Furthermore, it serves as a point of reference for coaches, selectors, and event organizers, aiding in the decision-making process. Undoubtedly, this is an exciting time for the Taekwondo community as we acknowledge and celebrate the remarkable achievements of these talented athletes, eagerly anticipating future competitions.